Matrix TF30 Treadmill

![]()
Stock
In stock
|
![]()
Warranty
3 Year on
frame
|
![]()
FREE DELIVERY
Yes
|
Customer rating
|
|
DELIVERY
|
|
HAVE A QUESTION?
|
START A
LIVE CHAT WITH ONE OF OUR PRODUCT EXPERTS
|
Finance
|
Finance Available
From
R 1,519
Per Month
|
![]() |
|
Excellent service
Matrix TF30 Treadmill
Experience a natural, powerful run with the industry’s most advanced frame and deck combination. The TF30 Treadmill includes a folding design, plus the exclusive Johnson Drive™ System and Ultimate Deck™ System.
KEY FEATURES
![]() | WITH XR CONSOLEThe XR console features a clean, bright display that makes it easy for you to check your workout data at a glance, keeping you on track to reach and surpass your goals. |
![]() | VIEWFIT™ INTEGRATED FITNESS TRACKINGThe integrated ViewFit™ connectivity system sends workout data to the fitness apps and tools you already use. It also makes it easy to share data in your favourite social networks. |
![]() | EXCLUSIVE PROGRAMSToday’s fitness enthusiast demands more than just the hardware needed for a heart-pumping workout. The exclusive console programs help you track data, connect to social networks, access favorite apps and even go on a journey without ever leaving your home. |
![]() | EASY FOLDING FRAMEA dynamic folding design makes it a snap to lift the treadmill deck to a near 90-degree angle and roll the unit away on a four-wheeled transport system when you need the space, then unlock the deck and lower it smoothly when it's time for a heart-pumping workout. |
![]() | JOHNSON DRIVE SYSTEMThe Johnson Drive System helps you stay in perfect rhythm with a quiet, durable and responsive continuous-duty drive system that recalibrates with each footfall. |
![]() | CONVENIENCE FEATURESIncludes water bottle pockets and heart rate grips. |
![]() | ULTIMATE DECK SYSTEMThe exclusive Ultimate Deck System includes a heavy-duty frame, extra-thick deck and industrial-grade cushions for miles of durable performance |
SPECIFICATIONS
XR Console
- DISPLAY - 8.5" Extra-wide blue LCD (22 cm)
- WIFI ENABLED - Software updates, ViewFit Connectivity
- BLUETOOTH ENABLED - No
- CONSOLE APPS - No
- PASSPORT READY - Yes
- VIEWFIT CONNECTIVITY - Yes
- HEART RATE - Wireless heart rate, Polar compatible
- CONSOLE EXTRAS - Integrated reading rack, energy saver mode
- WORKOUT PROGRAMS - 5 Total — Manual, Intervals, Rolling Hills, Target HR (Speed), Sprint 8
- WORKOUT FEEDBACK - Time Elapsed, Time Remaining, Miles/Kilometers, Current Speed, Pace, Heart Rate, Calories, Incline
Frame
- RUNNING AREA - 51 x 140 cm
- CUSHIONING - Ultimate Deck System
- RUNNING BELT - 2-ply, 1.6 mm
- DECK THICKNESS - 25.4 mm
- FRAME TYPE - Folding
- DRIVE MOTOR - 3.25 HP continuous-duty DC Johnson Drive System
- SPEED RANGE - 0.8 – 20 km/h
- INCLINE RANGE - 0% – 15%
- EXTRAS - Water bottle pockets, device rack, heart rate grips, 4-wheel transport system
Technical Specifications
- JOHNSON DRIVE SYSTEM - 3.25 HP continuous-duty
- USAGE: Domestic
- SPEED RANGE - 0.8 - 20 kph
- INCLINE RANGE - 0% - 15%
- USER WEIGHT CAPACITY - 350 lbs.
- ASSEMBLED DIMENSIONS (L X W X H) - 195 x 90 x 157 cm
- FOLDED DIMENSIONS - 106 x 90 x 181 cm
- MAX USER WEIGHT - 159 kg
SKU | TF30XR |
Condition | New |
Workout Programs | 5 Pre-set Programs |
Deck | Thee-Zone Variable Response Cushioning |
Motor HP | 3.25 HP |
Speed (Km) | 0.8-20kph |
Elevation (%) | 0-15% |
Running area | 140cm (L) x 51cm (W) |
Heart Rate Monitor | Contact Grips & Bluetooth HR |
Heart Rate Control | Yes |
Operating Environment | Home |
Warranty - Frame | 3 Years |
Warranty - Motor | 3 Years |
Warranty - Parts | 3 Years |
Warranty - Labour | 3 Years |
Max user weight | 159kg |
Notes | 3-Year Warranty and Service Plan. Receive a free annual service for the first three years, plus an unlimited 3 year warranty on spare parts(this includes wear and tear items). Plus free delivery and assembly of your home gym equipment anywhere in SA. |
Size L/W/H | 90cm (W) x 195cm (L) x 157cm (H) |
Size (Boxed) | 230 x 98 x 60 |
Approximate